Super 150 Die Package
| Bending Dies | End-Finishing Tools (Segmented) |
End-Finishing Tools (Solid) |
||
| Radius Dies | Expanders | Collets (2 required) | ||
| Pipe Dia. | Bend Radius | |||
| 1-1/2" | 3" | 1-1/2" to 1-5/8" | 1-1/2" | 2" |
| 1-1/2" | 4" | 2-1/8" to 2-1/2" | 1-3/4" | 2-1/4" |
| 1-3/4" | 3" | 1-3/4" to 2" | 1-7/8" | 2-1/2" |
| 1-3/4" | 4" | |||
| 1-7/8" | 3" | Buick Ball Tools | Swagers | |
| 1-7/8" | 4" | 2" | 1-1/2" | 2" |
| 1-7/8" | 5" | 2-1/2" | 1-3/4" | 2-1/4" |
| 2" | 3" | 2-1/4" | 1-7/8" | 2-1/2" |
| 2" | 4" | |||
| 2" | 5" | Flares 45 degree | Female Ball Joint | |
| 2-1/4" | 3" | 1-3/4" and 2-1/4" | 1-3/4" and 2" | |
| 2-1/4" | 4" | 1-7/8" and 2-3/8" | 2-1/4" and 2-1/2" | |
| 2-1/4" | 5" | 2" and 2-1/2" | ||
| 2-1/2" | 4" | Super Flange | ||
| 2-1/2" | 5" | Accessories | 1-1/2" and 2" | |
| Deluxe program cards | ||||
| Back Shoes (2) | Rotational Dial | Solid Die Flare | ||
| 1-1/2" | 2" | 45 degree flare | ||
| 1-3/4" | 2-1/4" | 90 degree flare | ||
| 1-7/8" | 2-1/2" | |||
| Half Shoes | ||||
| 1-1/2" | 2" | |||
| 1-3/4" | 2-1/4" | |||
| 1-7/8" | 2-1/2" | |||
| Three Quarter Shoes | ||||
| 2" | 2-1/4" | |||
Car Lifts - Wheel Balancers - Tire Changers - Frame Machines - Paint Booths - Alignment Equipment
Waste Oil Heaters - Waste Oil Boilers - Brake Lathes - Vehicle Systems - Small Shop Equipment